Business and Management
Particulars | Human Resources |
---|---|
Course Level | Undergraduate: BBA (Bachelor of Business Administration) in HR, BA in HR Postgraduate: MBA (Master of Business Administration) in HR, PGDM (Post Graduate Diploma in Management) in HR, MA in HRM (Human Resource Management) Diploma/Certificate: Various short-term courses and certifications in HR management. |
Course Duration | BBA in HR: 3 years MBA in HR: 2 years PGDM in HR: 2 years MA in HRM: 2 years Diploma/Certificate: 6 months to 1 year. |
Course Fees. | BBA in HR: ₹50,000 to ₹5 lakhs per year (varies widely between government and private colleges) MBA in HR: ₹2 lakhs to ₹25 lakhs for the entire course PGDM in HR: ₹2 lakhs to ₹20 lakhs for the entire course MA in HRM: ₹1 lakh to ₹15 lakhs for the entire course Diploma/Certificate: ₹10,000 to ₹1 lakh. |
Admission Criteria | Entrance Exam / Direct Admission |
Course Eligibility Criteria | BBA in HR: Completion of 10+2 or equivalent from a recognized board Entrance exams (varies by institution) MBA in HR: Bachelor's degree from a recognized university Qualifying entrance exams like CAT, MAT, XAT, GMAT, etc. PGDM in HR: Bachelor's degree from a recognized university Qualifying entrance exams like CAT, MAT, XAT, GMAT, etc. MA in HRM: Bachelor's degree from a recognized university Entrance exams (varies by institution) Diploma/Certificate: Varies by course; generally requires a bachelor's degree or relevant work experience. |
Entrance Exam | CAT, MAT, XAT, GMAT, etc. |
Average annual salary | Fresh Graduate (MBA/PGDM in HR): ₹5 to ₹10 lakhs per annum Experienced HR Professional: ₹10 to ₹20 lakhs per annum Top HR Managers: ₹20 lakhs to ₹50 lakhs per annum. |
Job Profiles | HR Manager, Talent Acquisition Specialist, HR Consultant, Employee Relations Manager, Training and Development Manager, Compensation and Benefits Manager, HR Generalist. |
Top Recruiters | IT and Tech Companies: Infosys, TCS, Wipro, HCL Technologies FMCG Companies: Hindustan Unilever, Procter & Gamble, Nestle Banking and Finance: ICICI Bank, HDFC Bank, Axis Bank, Goldman Sachs Manufacturing: Tata Group, Reliance Industries, Larsen & Toubro Consulting Firms: Deloitte, Ernst & Young, KPMG, PwC Healthcare: Apollo Hospitals, Fortis Healthcare, Max Healthcare Retail: Amazon, Flipkart, Walmart. |
Human Resources বেস্ট কলেজ কোনটি জানার জন্য নিচে ক্লিক করুন
Particulars | Human Resources |
---|---|
Course Level | Undergraduate: BBA (Bachelor of Business Administration) in Operations Management, B.Sc. in Operations Management Postgraduate: MBA (Master of Business Administration) in Operations Management, PGDM (Post Graduate Diploma in Management) in Operations Management Diploma/Certificate: Various short-term courses and certifications in Operations Management. |
Course Duration | BBA in Operations Management: 3 years B.Sc. in Operations Management: 3 years MBA in Operations Management: 2 years PGDM in Operations Management: 2 years Diploma/Certificate: 6 months to 1 year. |
Course Fees. | BBA in Operations Management: ₹50,000 to ₹5 lakhs per year (varies widely between government and private colleges) B.Sc. in Operations Management: ₹50,000 to ₹5 lakhs per year MBA in Operations Management: ₹2 lakhs to ₹25 lakhs for the entire course PGDM in Operations Management: ₹2 lakhs to ₹20 lakhs for the entire course Diploma/Certificate: ₹10,000 to ₹1 lakh.` |
Admission Criteria | Entrance Exam / Direct Admission |
Course Eligibility Criteria | BBA in Operations Management:
Completion of 10+2 or equivalent from a recognized board
Entrance exams (varies by institution) B.Sc. in Operations Management: Completion of 10+2 or equivalent from a recognized board Entrance exams (varies by institution) MBA in Operations Management: Bachelor's degree from a recognized university Qualifying entrance exams like CAT, MAT, XAT, GMAT, etc. PGDM in Operations Management: Bachelor's degree from a recognized university Qualifying entrance exams like CAT, MAT, XAT, GMAT, etc. Diploma/Certificate: Varies by course; generally requires a bachelor's degree or relevant work experience. |
Entrance Exam | CAT, MAT, XAT, GMAT, etc. |
Average annual salary | Fresh Graduate (MBA/PGDM in Operations Management): ₹5 to ₹10 lakhs per annum Experienced Operations Manager: ₹10 to ₹20 lakhs per annum Senior Operations Managers/Directors: ₹20 lakhs to ₹50 lakhs per annum or more. |
Job Profiles | Operations Manager: Overseeing daily operations, improving efficiency, and managing resources. Supply Chain Manager: Managing supply chain processes, logistics, and inventory. Production Manager: Overseeing manufacturing processes, ensuring quality and efficiency. Quality Assurance Manager: Ensuring products meet quality standards and regulations. Logistics Manager: Managing transportation, warehousing, and distribution. Project Manager: Planning, executing, and closing projects within scope, time, and budget. Process Improvement Specialist: Identifying and implementing improvements in processes and operations. |
Top Recruiters | Manufacturing Companies: Tata Group, Reliance Industries, Larsen & Toubro, Mahindra & Mahindra IT and Tech Companies: Infosys, TCS, Wipro, HCL Technologies FMCG Companies: Hindustan Unilever, Procter & Gamble, Nestle Retail: Amazon, Flipkart, Walmart Consulting Firms: Deloitte, Ernst & Young, KPMG, PwC Automotive Companies: Maruti Suzuki, Hyundai, Tata Motors Logistics and Supply Chain: DHL, Blue Dart, FedEx. |
Operations management বেস্ট কলেজ কোনটি জানার জন্য নিচে ক্লিক করুন
Particulars | Project Management |
---|---|
Course Level | Undergraduate: BBA (Bachelor of Business Administration) in Project Management, B.Sc. in Project Management Postgraduate: MBA (Master of Business Administration) in Project Management, PGDM (Post Graduate Diploma in Management) in Project Management, M.Sc. in Project Management Diploma/Certificate: PMP (Project Management Professional) Certification, PRINCE2 (Projects IN Controlled Environments), various short-term courses and certifications in Project Management. |
Course Duration |
BBA in Project Management: 3 years B.Sc. in Project Management: 3 years MBA in Project Management: 2 years PGDM in Project Management: 2 years M.Sc. in Project Management: 2 years Diploma/Certificate: 6 months to 1 year (varies by program). |
Course Fees. | BBA in Project Management: ₹50,000 to ₹5 lakhs per year (varies widely between government and private colleges) B.Sc. in Project Management: ₹50,000 to ₹5 lakhs per year MBA in Project Management: ₹2 lakhs to ₹25 lakhs for the entire course PGDM in Project Management: ₹2 lakhs to ₹20 lakhs for the entire course M.Sc. in Project Management: ₹1 lakh to ₹15 lakhs for the entire course Diploma/Certificate: ₹10,000 to ₹2 lakhs. |
Admission Criteria | Entrance Exam / Direct Admission |
Course Eligibility Criteria | BBA/B.Sc. in Project Management: Completion of 10+2 or equivalent from a recognized board Entrance exams (varies by institution) MBA/PGDM in Project Management: Bachelor's degree from a recognized university Qualifying entrance exams like CAT, MAT, XAT, GMAT, etc. M.Sc. in Project Management: Bachelor's degree from a recognized university Entrance exams (varies by institution) Diploma/Certificate: Varies by course; generally requires a bachelor's degree or relevant work experience. |
Entrance Exam | CAT, MAT, XAT, GMAT, etc. |
Average annual salary | Fresh Graduate (MBA/PGDM in Project Management): ₹6 to ₹12 lakhs per annum Experienced Project Manager: ₹12 to ₹25 lakhs per annum Senior Project Managers/Directors: ₹25 lakhs to ₹50 lakhs per annum or more. |
Job Profiles | Project Manager: Planning, executing, and closing projects within scope, time, and budget. Program Manager: Overseeing multiple related projects and ensuring alignment with organizational goals. Project Coordinator: Assisting project managers in planning and executing projects. Portfolio Manager: Managing a collection of projects or programs and ensuring they align with business objectives. PMO (Project Management Office) Manager: Establishing and maintaining project management standards and practices. Risk Manager: Identifying and managing risks associated with projects. Scrum Master: Facilitating Agile development processes in software and tech projects. |
Top Recruiters | IT and Tech Companies: Infosys, TCS, Wipro, HCL Technologies, Cognizant Consulting Firms: Deloitte, Ernst & Young, KPMG, PwC Construction and Infrastructure: L&T, DLF, Tata Projects Finance and Banking: ICICI Bank, HDFC Bank, Axis Bank, Goldman Sachs Manufacturing: Tata Group, Reliance Industries, Mahindra & Mahindra Telecom: Bharti Airtel, Reliance Jio, Vodafone Idea Healthcare: Apollo Hospitals, Fortis Healthcare, Max Healthcare. |
Project Management বেস্ট কলেজ কোনটি জানার জন্য নিচে ক্লিক করুন
Particulars | Accounting & Finance |
---|---|
Course Level | Undergraduate: B.Com (Bachelor of Commerce) in Accounting & Finance, BBA (Bachelor of Business Administration) in Finance Postgraduate: M.Com (Master of Commerce) in Accounting & Finance, MBA (Master of Business Administration) in Finance, PGDM (Post Graduate Diploma in Management) in Finance, M.Sc. in Finance Professional: CA (Chartered Accountant), CFA (Chartered Financial Analyst), CMA (Cost and Management Accountant), ACCA (Association of Chartered Certified Accountants) Diploma/Certificate: Various short-term courses and certifications in Accounting and Finance. |
Course Duration | B.Com in Accounting & Finance: 3 years BBA in Finance: 3 years M.Com in Accounting & Finance: 2 years MBA in Finance: 2 years PGDM in Finance: 2 years M.Sc. in Finance: 2 years CA/CFA/CMA/ACCA: 3 to 5 years (varies based on the pace of clearing exams) Diploma/Certificate: 6 months to 1 year (varies by program). |
Course Fees. | B.Com in Accounting & Finance: ₹10,000 to ₹1.5 lakhs per year (varies widely between government and private colleges) BBA in Finance: ₹50,000 to ₹5 lakhs per year M.Com in Accounting & Finance: ₹10,000 to ₹1.5 lakhs per year MBA in Finance: ₹2 lakhs to ₹25 lakhs for the entire course PGDM in Finance: ₹2 lakhs to ₹20 lakhs for the entire course M.Sc. in Finance: ₹1 lakh to ₹15 lakhs for the entire course CA/CFA/CMA/ACCA: ₹1 lakh to ₹5 lakhs Diploma/Certificate: ₹10,000 to ₹2 lakhs. |
Admission Criteria | Entrance Exam / Direct Admission |
Course Eligibility Criteria | MBA/PGDM in Finance: Bachelor's degree from a recognized university Qualifying entrance exams like CAT, MAT, XAT, GMAT, etc. M.Sc. in Finance: Bachelor's degree from a recognized university CA: Completion of 10+2, followed by CA Foundation, Intermediate, and Final exams CFA: Bachelor's degree or equivalent work experience Clearing three levels of CFA exams CMA: Completion of 10+2 and Foundation course, followed by Intermediate and Final exams ACCA: Completion of 10+2 and clearing ACCA exams Diploma/Certificate: Varies by course; generally requires a bachelor's degree or relevant work experience. |
Entrance Exam | CAT, MAT, XAT, GMAT,CFA etc. |
Average annual salary | Fresh Graduate (B.Com/M.Com/MBA in Finance): ₹3 to ₹8 lakhs per annum CA/CFA/CMA/ACCA: ₹6 to ₹20 lakhs per annum Experienced Finance Professional: ₹10 to ₹30 lakhs per annum Senior Finance Managers/Directors: ₹30 lakhs to ₹1 crore per annum or more. |
Job Profiles | Accountant: Managing financial records, preparing and analyzing financial statements. Financial Analyst: Conducting financial analysis, forecasting, and budgeting. Auditor: Conducting audits, ensuring compliance with financial regulations. Tax Consultant: Providing tax planning and compliance services. Investment Banker: Advising on mergers, acquisitions, and capital raising. Finance Manager: Overseeing financial operations, managing budgets, and financial planning. Risk Manager: Identifying and managing financial risks. Treasury Manager: Managing an organization's cash flow, investments, and financial strategy. Corporate Finance Executive: Handling financial activities for corporate firms, including capital structuring and investments. |
Top Recruiters | Banks and Financial Institutions: ICICI Bank, HDFC Bank, Axis Bank, State Bank of India, Goldman Sachs, Morgan Stanley Consulting Firms: Deloitte, Ernst & Young, KPMG, PwC Accounting Firms: Grant Thornton, BDO, RSM IT and Tech Companies: Infosys, TCS, Wipro, HCL Technologies FMCG Companies: Hindustan Unilever, Procter & Gamble, Nestle Manufacturing Companies: Tata Group, Reliance Industries, Mahindra & Mahindra Investment Firms: BlackRock, Fidelity, JP Morgan Chase Government Organizations: Public Sector Banks, Financial Regulatory Bodies. |
Accounting & Finance বেস্ট কলেজ কোনটি জানার জন্য নিচে ক্লিক করুন
Particulars | Marketing |
---|---|
Course Level | Undergraduate: BBA (Bachelor of Business Administration) in Marketing, B.Com (Bachelor of Commerce) in Marketing Postgraduate: MBA (Master of Business Administration) in Marketing, PGDM (Post Graduate Diploma in Management) in Marketing, M.Sc. in Marketing Diploma/Certificate: Various short-term courses and certifications in Marketing. |
Course Duration | BBA in Marketing: 3 years B.Com in Marketing: 3 years MBA in Marketing: 2 years PGDM in Marketing: 2 years M.Sc. in Marketing: 2 years Diploma/Certificate: 6 months to 1 year (varies by program). |
Course Fees. |
BBA in Marketing: ₹50,000 to ₹5 lakhs per year (varies widely between government and private colleges) B.Com in Marketing: ₹10,000 to ₹1.5 lakhs per year MBA in Marketing: ₹2 lakhs to ₹25 lakhs for the entire course PGDM in Marketing: ₹2 lakhs to ₹20 lakhs for the entire course M.Sc. in Marketing: ₹1 lakh to ₹15 lakhs for the entire course Diploma/Certificate: ₹10,000 to ₹2 lakhs. |
Admission Criteria | Entrance Exam / Direct Admission |
Course Eligibility Criteria | BBA in Marketing:
Completion of 10+2 or equivalent from a recognized board
Entrance exams (varies by institution) B.Com in Marketing: Completion of 10+2 or equivalent from a recognized board MBA/PGDM in Marketing: Bachelor's degree from a recognized university Qualifying entrance exams like CAT, MAT, XAT, GMAT, etc. M.Sc. in Marketing: Bachelor's degree from a recognized university Diploma/Certificate: Varies by course; generally requires a bachelor's degree or relevant work experience. |
Entrance Exam | CAT, MAT, XAT, GMAT, etc. |
Average annual salary | Fresh Graduate (MBA/PGDM in Marketing): ₹5 to ₹12 lakhs per annum Experienced Marketing Professional: ₹12 to ₹25 lakhs per annum Senior Marketing Managers/Directors: ₹25 lakhs to ₹50 lakhs per annum or more. |
Job Profiles | Marketing Manager: Developing marketing strategies, managing campaigns, and analyzing market trends. Brand Manager: Managing brand image, creating brand strategies, and overseeing marketing activities. Market Research Analyst: Conducting market research, analyzing data, and providing insights. Digital Marketing Manager: Managing online marketing strategies, social media, SEO, and online advertising. Product Manager: Overseeing product development, marketing strategies, and product lifecycle. Sales Manager: Managing sales teams, developing sales strategies, and achieving sales targets. Advertising Manager: Creating and managing advertising campaigns, working with creative teams and media. Public Relations Manager: Managing PR activities, media relations, and communication strategies. |
Top Recruiters | FMCG Companies: Hindustan Unilever, Procter & Gamble, Nestle, ITC IT and Tech Companies: Infosys, TCS, Wipro, HCL Technologies Retail: Amazon, Flipkart, Walmart Consulting Firms: Deloitte, Ernst & Young, KPMG, PwC Media and Advertising: Ogilvy & Mather, WPP, DDB Mudra, JWT Automotive Companies: Maruti Suzuki, Hyundai, Tata Motors Telecom: Bharti Airtel, Reliance Jio, Vodafone Idea Banking and Finance: ICICI Bank, HDFC Bank, Axis Bank, Kotak Mahindra Bank Healthcare: Apollo Hospitals, Fortis Healthcare, Max Healthcare. |
Marketing বেস্ট কলেজ কোনটি জানার জন্য নিচে ক্লিক করুন
Particulars | Digital Marketing |
---|---|
Course Level | Undergraduate: BBA (Bachelor of Business Administration) in Marketing, B.Com (Bachelor of Commerce) in Marketing Postgraduate: MBA (Master of Business Administration) in Marketing, PGDM (Post Graduate Diploma in Management) in Marketing, M.Sc. in Marketing Diploma/Certificate: Various short-term courses and certifications in Marketing. |
Course Duration | BBA in Marketing: 3 years B.Com in Marketing: 3 years MBA in Marketing: 2 years PGDM in Marketing: 2 years M.Sc. in Marketing: 2 years Diploma/Certificate: 6 months to 1 year (varies by program). |
Course Fees. |
BBA in Marketing: ₹50,000 to ₹5 lakhs per year (varies widely between government and private colleges) B.Com in Marketing: ₹10,000 to ₹1.5 lakhs per year MBA in Marketing: ₹2 lakhs to ₹25 lakhs for the entire course PGDM in Marketing: ₹2 lakhs to ₹20 lakhs for the entire course M.Sc. in Marketing: ₹1 lakh to ₹15 lakhs for the entire course Diploma/Certificate: ₹10,000 to ₹2 lakhs. |
Admission Criteria | Entrance Exam / Direct Admission |
Course Eligibility Criteria | BBA in Marketing:
Completion of 10+2 or equivalent from a recognized board
Entrance exams (varies by institution) B.Com in Marketing: Completion of 10+2 or equivalent from a recognized board MBA/PGDM in Marketing: Bachelor's degree from a recognized university Qualifying entrance exams like CAT, MAT, XAT, GMAT, etc. M.Sc. in Marketing: Bachelor's degree from a recognized university Diploma/Certificate: Varies by course; generally requires a bachelor's degree or relevant work experience. |
Entrance Exam | CAT, MAT, XAT, GMAT, etc. |
Average annual salary | Fresh Graduate (MBA/PGDM in Marketing): ₹5 to ₹12 lakhs per annum Experienced Marketing Professional: ₹12 to ₹25 lakhs per annum Senior Marketing Managers/Directors: ₹25 lakhs to ₹50 lakhs per annum or more. |
Job Profiles | Marketing Manager: Developing marketing strategies, managing campaigns, and analyzing market trends. Brand Manager: Managing brand image, creating brand strategies, and overseeing marketing activities. Market Research Analyst: Conducting market research, analyzing data, and providing insights. Digital Marketing Manager: Managing online marketing strategies, social media, SEO, and online advertising. Product Manager: Overseeing product development, marketing strategies, and product lifecycle. Sales Manager: Managing sales teams, developing sales strategies, and achieving sales targets. Advertising Manager: Creating and managing advertising campaigns, working with creative teams and media. Public Relations Manager: Managing PR activities, media relations, and communication strategies. |
Top Recruiters | FMCG Companies: Hindustan Unilever, Procter & Gamble, Nestle, ITC IT and Tech Companies: Infosys, TCS, Wipro, HCL Technologies Retail: Amazon, Flipkart, Walmart Consulting Firms: Deloitte, Ernst & Young, KPMG, PwC Media and Advertising: Ogilvy & Mather, WPP, DDB Mudra, JWT Automotive Companies: Maruti Suzuki, Hyundai, Tata Motors Telecom: Bharti Airtel, Reliance Jio, Vodafone Idea Banking and Finance: ICICI Bank, HDFC Bank, Axis Bank, Kotak Mahindra Bank Healthcare: Apollo Hospitals, Fortis Healthcare, Max Healthcare. |
Digital Marketing বেস্ট কলেজ কোনটি জানার জন্য নিচে ক্লিক করুন
Particulars | Business law |
---|---|
Course Level | Undergraduate: BBA LLB (Bachelor of Business Administration + Bachelor of Laws), B.Com LLB (Bachelor of Commerce + Bachelor of Laws), BA LLB (Bachelor of Arts + Bachelor of Laws) Postgraduate: LLM (Master of Laws) in Business Law, PGD (Post Graduate Diploma) in Business Law Professional: CS (Company Secretary) with a specialization in Business Law Diploma/Certificate: Various short-term courses and certifications in Business Law. |
Course Duration | BBA LLB/B.Com LLB/BA LLB: 5 years LLM in Business Law: 1 to 2 years PGD in Business Law: 1 year CS: 3 to 4 years (depending on clearing exams) Diploma/Certificate: 6 months to 1 year (varies by program). |
Course Fees. | BBA LLB/B.Com LLB/BA LLB: ₹2 lakhs to ₹10 lakhs for the entire course (varies widely between government and private colleges) LLM in Business Law: ₹1 lakh to ₹5 lakhs for the entire course PGD in Business Law: ₹50,000 to ₹2 lakhs CS: ₹40,000 to ₹1 lakh Diploma/Certificate: ₹10,000 to ₹1 lakh . |
Admission Criteria | Entrance Exam / Direct Admission |
Course Eligibility Criteria | BBA LLB/B.Com LLB/BA LLB: Completion of 10+2 or equivalent from a recognized board Qualifying entrance exams like CLAT, AILET, LSAT India, etc. LLM in Business Law: LLB or equivalent law degree from a recognized university Qualifying entrance exams like CLAT PG, AILET PG, etc. PGD in Business Law: Bachelor's degree from a recognized university (law degree may be preferred) CS: Completion of 10+2 for the Foundation program, and graduation for the Executive and Professional programs Diploma/Certificate: Varies by course; generally requires a bachelor's degree or relevant work experience. |
Entrance Exam | CLAT, AILET, LSAT India, etc. |
Average annual salary | Fresh Graduate (LLB/LLM in Business Law): ₹4 to ₹8 lakhs per annum Experienced Legal Professional: ₹8 to ₹20 lakhs per annum Senior Legal Advisors/Corporate Lawyers: ₹20 lakhs to ₹50 lakhs per annum or more. |
Job Profiles | Corporate Lawyer: Advising companies on legal matters, drafting contracts, handling mergers and acquisitions. Legal Advisor: Providing legal counsel to businesses, ensuring compliance with laws and regulations. Compliance Officer: Ensuring company adherence to legal standards and internal policies. Contract Manager: Drafting, reviewing, and negotiating contracts and agreements. Company Secretary: Ensuring company compliance with corporate laws and regulations, maintaining statutory records. Legal Consultant: Offering specialized legal advice on business transactions and disputes. Risk Manager: Identifying and managing legal risks associated with business operations. |
Top Recruiters | Law Firms: Shardul Amarchand Mangaldas & Co, Cyril Amarchand Mangaldas, Khaitan & Co, J Sagar Associates Corporate Houses: Tata Group, Reliance Industries, Aditya Birla Group, Mahindra & Mahindra Consulting Firms: Deloitte, Ernst & Young, KPMG, PwC Banks and Financial Institutions: ICICI Bank, HDFC Bank, Axis Bank, State Bank of India IT and Tech Companies: Infosys, TCS, Wipro, HCL Technologies FMCG Companies: Hindustan Unilever, Procter & Gamble, Nestle Healthcare: Apollo Hospitals, Fortis Healthcare, Max Healthcare Telecom: Bharti Airtel, Reliance Jio, Vodafone Idea. |
Business Law বেস্ট কলেজ কোনটি জানার জন্য নিচে ক্লিক করুন
Particulars | International Business |
---|---|
Course Level | Undergraduate: BBA (Bachelor of Business Administration) in International Business, B.Com (Bachelor of Commerce) in International Business Postgraduate: MBA (Master of Business Administration) in International Business, PGDM (Post Graduate Diploma in Management) in International Business, M.Sc. in International Business Diploma/Certificate: Various short-term courses and certifications in International Business. |
Course Duration | BBA in International Business: 3 years B.Com in International Business: 3 years MBA in International Business: 2 years PGDM in International Business: 2 years M.Sc. in International Business: 2 years Diploma/Certificate: 6 months to 1 year (varies by program) |
Course Fees. | BBA in International Business: ₹50,000 to ₹5 lakhs per year (varies widely between government and private colleges) B.Com in International Business: ₹10,000 to ₹1.5 lakhs per year (varies widely between government and private colleges) MBA in International Business: ₹2 lakhs to ₹25 lakhs for the entire course (varies widely between institutions) PGDM in International Business: ₹2 lakhs to ₹20 lakhs for the entire course (varies widely between institutions) M.Sc. in International Business: ₹1 lakh to ₹15 lakhs for the entire course (varies widely between institutions) Diploma/Certificate: ₹10,000 to ₹2 lakhs (varies widely between institutions and certification bodies). |
Admission Criteria | Entrance Exam / Direct Admission |
Course Eligibility Criteria | BBA in International Business: Completion of 10+2 or equivalent from a recognized board Entrance exams (varies by institution) B.Com in International Business: Completion of 10+2 or equivalent from a recognized board MBA/PGDM in International Business: Bachelor's degree from a recognized university Qualifying entrance exams like CAT, MAT, XAT, GMAT, etc. M.Sc. in International Business: Bachelor's degree from a recognized university Diploma/Certificate: Varies by course; generally requires a bachelor's degree or relevant work experience. |
Entrance Exam | CLAT, AILET, LSAT India, etc. |
Average annual salary | Fresh Graduate (MBA/PGDM in International Business): ₹5 to ₹12 lakhs per annum Experienced International Business Professional: ₹12 to ₹25 lakhs per annum Senior International Business Managers/Directors: ₹25 lakhs to ₹50 lakhs per annum or more. |
Job Profiles | International Business Manager: Managing international business operations, developing global business strategies. Export Manager: Overseeing export operations, ensuring compliance with international trade regulations. International Marketing Manager: Developing and executing marketing strategies for international markets. Global Supply Chain Manager: Managing global supply chains, logistics, and inventory. International Trade Compliance Manager: Ensuring compliance with international trade laws and regulations. International Financial Analyst: Conducting financial analysis for international investments and business activities. Business Development Manager: Identifying and developing business opportunities in global markets. |
Top Recruiters | Multinational Corporations (MNCs): Google, Amazon, IBM, Microsoft Export-Import Companies: Tata International, Adani Group, Reliance Industries Consulting Firms: Deloitte, Ernst & Young, KPMG, PwC Banks and Financial Institutions: ICICI Bank, HDFC Bank, Axis Bank, Standard Chartered Bank Logistics Companies: DHL, FedEx, Blue Dart FMCG Companies: Hindustan Unilever, Procter & Gamble, Nestle Automotive Companies: Maruti Suzuki, Hyundai, Tata Motors. |
International Business বেস্ট কলেজ কোনটি জানার জন্য নিচে ক্লিক করুন
Particulars | Corporate Finance |
---|---|
Course Level | Undergraduate: B.Com (Bachelor of Commerce) in Accounting & Finance, BBA (Bachelor of Business Administration) in Finance Postgraduate: M.Com (Master of Commerce) in Accounting & Finance, MBA (Master of Business Administration) in Finance, PGDM (Post Graduate Diploma in Management) in Finance, M.Sc. in Finance Professional: CA (Chartered Accountant), CFA (Chartered Financial Analyst), CMA (Cost and Management Accountant), ACCA (Association of Chartered Certified Accountants) Diploma/Certificate: Various short-term courses and certifications in Accounting and Finance. |
Course Duration | B.Com in Accounting & Finance: 3 years BBA in Finance: 3 years M.Com in Accounting & Finance: 2 years MBA in Finance: 2 years PGDM in Finance: 2 years M.Sc. in Finance: 2 years CA/CFA/CMA/ACCA: 3 to 5 years (varies based on the pace of clearing exams) Diploma/Certificate: 6 months to 1 year (varies by program). |
Course Fees. | B.Com in Accounting & Finance: ₹10,000 to ₹1.5 lakhs per year (varies widely between government and private colleges) BBA in Finance: ₹50,000 to ₹5 lakhs per year M.Com in Accounting & Finance: ₹10,000 to ₹1.5 lakhs per year MBA in Finance: ₹2 lakhs to ₹25 lakhs for the entire course PGDM in Finance: ₹2 lakhs to ₹20 lakhs for the entire course M.Sc. in Finance: ₹1 lakh to ₹15 lakhs for the entire course CA/CFA/CMA/ACCA: ₹1 lakh to ₹5 lakhs Diploma/Certificate: ₹10,000 to ₹2 lakhs. |
Admission Criteria | Entrance Exam / Direct Admission |
Course Eligibility Criteria | MBA/PGDM in Finance: Bachelor's degree from a recognized university Qualifying entrance exams like CAT, MAT, XAT, GMAT, etc. M.Sc. in Finance: Bachelor's degree from a recognized university CA: Completion of 10+2, followed by CA Foundation, Intermediate, and Final exams CFA: Bachelor's degree or equivalent work experience Clearing three levels of CFA exams CMA: Completion of 10+2 and Foundation course, followed by Intermediate and Final exams ACCA: Completion of 10+2 and clearing ACCA exams Diploma/Certificate: Varies by course; generally requires a bachelor's degree or relevant work experience. |
Entrance Exam | CAT, MAT, XAT, GMAT,CFA etc. |
Average annual salary | Fresh Graduate (B.Com/M.Com/MBA in Finance): ₹3 to ₹8 lakhs per annum CA/CFA/CMA/ACCA: ₹6 to ₹20 lakhs per annum Experienced Finance Professional: ₹10 to ₹30 lakhs per annum Senior Finance Managers/Directors: ₹30 lakhs to ₹1 crore per annum or more. |
Job Profiles | Accountant: Managing financial records, preparing and analyzing financial statements. Financial Analyst: Conducting financial analysis, forecasting, and budgeting. Auditor: Conducting audits, ensuring compliance with financial regulations. Tax Consultant: Providing tax planning and compliance services. Investment Banker: Advising on mergers, acquisitions, and capital raising. Finance Manager: Overseeing financial operations, managing budgets, and financial planning. Risk Manager: Identifying and managing financial risks. Treasury Manager: Managing an organization's cash flow, investments, and financial strategy. Corporate Finance Executive: Handling financial activities for corporate firms, including capital structuring and investments. |
Top Recruiters | Banks and Financial Institutions: ICICI Bank, HDFC Bank, Axis Bank, State Bank of India, Goldman Sachs, Morgan Stanley Consulting Firms: Deloitte, Ernst & Young, KPMG, PwC Accounting Firms: Grant Thornton, BDO, RSM IT and Tech Companies: Infosys, TCS, Wipro, HCL Technologies FMCG Companies: Hindustan Unilever, Procter & Gamble, Nestle Manufacturing Companies: Tata Group, Reliance Industries, Mahindra & Mahindra Investment Firms: BlackRock, Fidelity, JP Morgan Chase Government Organizations: Public Sector Banks, Financial Regulatory Bodies. |
Corporate Finance বেস্ট কলেজ কোনটি জানার জন্য নিচে ক্লিক করুন