Particulars | BSc Agriculture Course Details |
---|---|
BSc Agriculture Course Level | Undergraduate |
BSc Agriculture Course Duration | 4 years |
BSc Agriculture Fees | Between INR 2,520 to INR 12 Lakh. |
BSc Agriculture Course Admission Criteria | Merit-Based/Entrance-Based |
BSc Agriculture Course Eligibility Criteria | Class 12 in Science with PCM/B (Physics, Chemistry, Biology) subjects with a minimum of 50%. |
BSc Agriculture Entrance Exam | CUET, ICAR AIEEA, CG PAT, MHT CET, AGRICET, KCET, etc. |
BSc Agriculture Top Colleges | Banaras Hindu University, VIT Vellore, Aligarh Muslim University, SOA Uniersity, Amity University, KL University, etc. |
BSc Agriculture Average annual salary | INR 4.2 LPA |
BSc Agriculture Job Profiles | Assistant Managers, Land Geomatics Surveyors, Soil Forestry Officers, Soil Quality Officers, Plant Breeder/Grafting experts, etc. |
BSc Agriculture Top Recruiters | Big Basket, JK Agri Genetics Limited, Raghuvansh Agrofarms Limited, Kaveri Seed Company Ltd., etc. |
বেস্ট কলেজ কোনটি জানার জন্য নিচে ক্লিক করুন
Particulars | Agriculture Engineering Course Details |
---|---|
Course Level |
Undergraduate Postgraduate |
Course Duration |
UG: Four years PG: Two Years |
Course Fees | Between Rs. 78,890 to Rs. 5.25 Lakhs |
Admission Criteria | Entrance Exam / Direct Admission |
Course Eligibility Criteria | UG: 10+2 PG: Bachelor’s degree |
Entrance Exam | JEE MAIN CUET UG |
Top Colleges | Swami Vivekananda University Haldia Institute of Technology IIT Kharagpur Icpad Institute Assam Down Town University Rungta College Uttar Banga Krishi Viswavidyalaya West Bengal University of Animal and Fishery Sciences |
Average annual salary | Rs. 2.9 LPA (Agricultural Engineer) |
Job Profiles | Agricultural Scientist, Agricultural Engineer, Agronomist, Agricultural Sales Manager, Survey Resear. |
Top Recruiters | ITC Limited, Nestle, Parle, Amul Dairy, Britannia, AgroTech Food, Pradan |
বেস্ট কলেজ কোনটি জানার জন্য নিচে ক্লিক করুন
Particulars | Agriculture Engineering Course Details |
---|---|
Course Level | Undergraduate |
Course Duration | Three to Four Years |
Course Fees | Between INR 4,630 to 8 Lakh |
Admission Criteria | Entrance Exam / Direct Admission |
Course Eligibility Criteria | Students must have completed 10+2 in the Science stream with Chemistry, Physics, and Biology as compulsory subjects with a minimum of 50% marks in aggregate. |
Entrance Exam | HORTICET |
Average annual salary | INR 2.5–4.5 LPA for entry-level INR 4.5–6.5 LPA for mid-level INR 6.5–10 LPA for senior-level positions |
Job Profiles | Plant pathologist, Consultant in Horticulture, Ornamental Horticulturist, Plant Care Worker, Nursery Staffer, Landscape Designer, Writer. |
Top Recruiters | Prasad Seeds Pvt. Ltd., Vaibhav Pariwar India Projects Ltd., Parakh Agro Industries Ltd., State Forestry Departments, and State Agriculture Departments |
বেস্ট কলেজ কোনটি জানার জন্য নিচে ক্লিক করুন
Particulars | BSC Forestry |
---|---|
Course Level | Undergraduate |
Course Duration | Four Years |
Course Fees | Between INR 35,000 and INR 70,000 |
Admission Criteria | Entrance Exam / Direct Admission |
Course Eligibility Criteria | Candidates must be between 17 and 21 years old. Students must have completed 10+2 in the Science stream with Chemistry, Physics, and Biology as compulsory subjects with a minimum of 50% marks in aggregate. |
Entrance Exam | JCECE ICAR OUAT Test |
Average annual salary | INR 2.1–10 LPA |
Job Profiles | Forest officer, Forest ranger, Silvicultural researcher, Forester(Works in forestry), Forestry technician(Works in forestry), Forestry consultant(Works in forestry), Forestry scientist(Works in forestry). |
Top Recruiters | Wildlife organizations: WWF, Fauna and Flora International, The Nature Conservancy, ZSL Living Conservation, British Ecological Society, Wildlife Institute of India, Satpuda Foundation, Wildlife Trust of India, and ATREE
Paper mills: Star Paper Mills and Century Paper Mill. Other companies: Bayer Cropscience Pvt Ltd, The Hans Foundation, SYSTRA, Green Initiatives Certification & Inspection, Control Union, and William E Connor & Associates |
BSC Forestry বেস্ট কলেজ কোনটি জানার জন্য নিচে ক্লিক করুন
Particulars | Soil Science |
---|---|
Course Level | Post-Graduate |
Course Duration | Two Years |
Course Fees | Between INR 12,000 to INR 2.09 Lakh |
Admission Criteria | Entrance Exam / Direct Admission |
Course Eligibility Criteria | Applicants should have a bachelor's degree in a relevant field, such as agriculture, soil science, chemistry, biology, or environmental sciences. Some courses require a minimum of 45% or 55% marks in aggregate. |
Entrance Exam | LPUNEST CUET |
Average annual salary | INR 2.1–10 LPA |
Job Profiles | Soil scientists analyse soil samples to provide information about its quality and structure for construction, agricultural, government, industrial and scientific staff. |
Top Recruiters | Central Govt., State Govt., Reliance Retail, Yara International, ect. |
You can also do this Course in Soil Science
Soil Science and Technology
A course from Swayam – NPTEL that covers data analysis approaches for digital soil mapping, modeling, and soil pollution remediation.
- M.Sc. (Agri.) Soil ScienceA course from LPU that covers the production technology of warm season vegetables, including botany, taxonomy, and post-harvest management.
- Soil ScienceA course from Coursera that covers topics such as soil formation, classification, and mapping.
- Soil ConservationA course from Coursera that covers techniques and practices to prevent soil erosion, degradation, and pollution.
- Soil MicrobiologyA course from Coursera that covers the microscopic organisms living in soil, their interactions, and their role in nutrient cycling, decomposition, and soil fertility.
- Soil ChemistryA course from Coursera that covers the chemical properties and processes occurring in soil, including pH levels, nutrient availability, and the impact of pollutants on soil quality.
Soil Science বেস্ট কলেজ কোনটি জানার জন্য নিচে ক্লিক করুন
Particulars | Bsc Dairy Science |
---|---|
Course Level | Post-Graduate |
Course Duration | Two Years |
Course Fees | Between INR 12,000 to INR 2.09 Lakh |
Admission Criteria | Entrance Exam / Direct Admission |
Course Eligibility Criteria | Applicants should have a bachelor's degree in a relevant field, such as agriculture, soil science, chemistry, biology, or environmental sciences. Some courses require a minimum of 45% or 55% marks in aggregate. |
Entrance Exam | LPUNEST CUET |
Average annual salary | INR 2.1–10 LPA |
Job Profiles | Soil scientists analyse soil samples to provide information about its quality and structure for construction, agricultural, government, industrial and scientific staff. |
Top Recruiters | Central Govt., State Govt., Reliance Retail, Yara International, ect. |
BSc Dairy Science বেস্ট কলেজ কোনটি জানার জন্য নিচে ক্লিক করুন
Particulars | Food Science |
---|---|
Course Level |
Undergraduate : Bachelor of Science (B.Sc) in Food Science, Bachelor of Technology (B.Tech) in Food Technology Postgraduate: Master of Science (M.Sc) in Food Science, Master of Technology (M.Tech) in Food Technology Doctoral: Ph.D. in Food Science |
Course Duration | Undergraduate: B.Sc: 3 years,
B.Tech: 4 years Postgraduate: M.Sc: 2 years, M.Tech: 2 years Doctoral:Ph.D.: 3-5 years |
Course Fees | Between INR 20,000 to 3,00,000 |
Admission Criteria | Entrance Exam / Direct Admission |
Course Eligibility Criteria | Undergraduate: Completion of 10+2 with Science stream (Physics, Chemistry, Biology/Mathematics)
Entrance exams (depending on the institution) such as ICAR AIEEA, JEE, or state-level exams Postgraduate: Bachelor's degree in Food Science, Food Technology, or a related field Entrance exams (depending on the institution) such as GATE, ICAR AIEEA (PG) Doctoral: Master's degree in Food Science, Food Technology, or a related field Entrance exams/interviews (depending on the institution) |
Entrance Exam | ICAR AIEEA, JEE, or state-level exams, GATE, ICAR AIEEA (PG), |
Average annual salary | Entry-level: ₹2,50,000 to ₹4,50,000 per annum Mid-level: ₹4,50,000 to ₹8,00,000 per annum Senior-level: ₹8,00,000 to ₹15,00,000 per annum |
Job Profiles | Food Scientist, Food Technologist, Quality Assurance Manager, Product Development Specialist, Research Scientist, Regulatory Affairs Specialist, Nutritionist, Food Safety Officer, Sensory Scientist, Flavor Chemist. |
Top Recruiters | Nestle India Private Limited. Dabur India Limited. MTR Foods Limited. Agro Tech Foods. PepsiCo India. |
Food Science বেস্ট কলেজ কোনটি জানার জন্য নিচে ক্লিক করুন
Particular | Details |
---|---|
Course Level | B.Sc. , M.s.c , PHD |
Duration | UG: 3 to 4 years
PG : 2 years PHD : 3 to 5 years |
Average Salary | ₹4,00,000 to ₹8,00,000 per annum |
Top Recruiter | Godrej Agrovet, ITC Agri Business, Mahindra Agribusiness, Pepsico India , Organic India, Navdanya, Morarka Organic,
Patanjali, Dabur, Mother Dairy |
Eligibility | Completion of 10+2 (or equivalent) with science subjects (Physics, Chemistry, Biology, and/or Mathematics). |
Particular | Details |
---|---|
Course Level | B.Sc. , M.s.c , PHD |
Duration | UG: 3 to 4 years
PG : 2 years PHD : 3 to 5 years |
Average Salary | ₹5,00,000 to ₹10,00,000 per annum |
Top Recruiter | Department of Animal Husbandry, Dairy Development Boards, Indian Veterinary Research Institute (IVRI), National Dairy Research Institute (NDRI) , Amul, Mother Dairy, Suguna Foods |
Eligibility | Table DataCompletion of 10+2 (or equivalent) with science subjects (Physics, Chemistry, Biology, and/or Mathematics). |